Rip Van Winkle Bassmasters
Tournament Scoresheet
FINAL STANDINGS
Candy 1 (4-29-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
DeBenedetti, Vince 5 11.3 1 10 40 5   55
Hunter, Brian 5 9.3 3 10 38 5   53
Shipe, Dave 2 6.13 5 10 36 2 5 53
Fahrenkopf, Jim 5 10.1 2 10 39 2   51
Gross, Todd 3 6.1 7 10 34 4   48
Hommel, Skip 4 7.11 4 10 37 1   48
Morrison, Tim 4 6.12 6 10 35 3   48
Rusack, John 1 0.15 11 10 30 4   44
Comstock, Dave 1 1.5 10 10 31 2   43
D'Ambrosia, Carlo 2 3.12 8 10 33 0   43
Hommel, Keith 2 2.5 9 10 32 1   43
Gross, Tim 0 0   10 0 2   12
Dorsey, John DROP DROP DROP DROP DROP DROP DROP 0
Flint, Rob DROP DROP DROP DROP DROP DROP DROP 0
Raimo, Anthony DROP DROP DROP DROP DROP DROP DROP 0
Candy 2 (5-19-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Hunter, Brian 5 16.6 1 10 40 3 5 58
Gross, Todd 5 9.3 2 10 39 2   51
Gross, Tim 5 7.15 3 10 38 2   50
Hommel, Skip 3 3.11 6 10 35 5   50
DeBenedetti, Vince 2 3.8 7 10 34 5   49
Fahrenkopf, Jim 4 6.11 4 10 37 2   49
Shipe, Dave 4 5.1 5 10 36 2   48
D'Ambrosia, Carlo 2 3.1 9 10 32 4   46
Raimo, Anthony 2 2.1 10 10 31 5   46
Comstock, Dave 2 1.15 11 10 30 4   44
Rusack, John 2 3.1 8 10 33 0   43
Morrison, Tim 0 0 N/A 10 N/A 2   12
Morrison, Tim 0 0 N/A 10 0 2   12
Dorsey, John N/A N/A N/A N/A N/A N/A   0
Flint, Rob N/A N/A N/A N/A N/A N/A   0
Hommel, Keith DROP DROP DROP DROP DROP DROP DROP 0
Upper Hudson (6-2-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Raimo, Anthony 5 11.7 1 10 40 5 2 57
Morrison, Tim 5 9.5 2 10 39 5   54
Gross, Tim 5 9.4 3 10 38 5   53
Hommel, Keith 5 6.15 5 10 36 5   51
Gross, Todd 4 5.15 6 10 35 5   50
Comstock, Dave 4 5.13 7 10 34 5   49
Hommel, Skip 5 7.1 4 10 37 1   48
Hunter, Brian 5 5.12 8 10 33 4   47
Rusack, John 5 5.5 10 10 31 5   46
Fahrenkopf, Jim 4 5.5 9 10 32 4   46
Dorsey, John 1 1.14 11 10 30 5   45
DeBenedetti, Vince DROP DROP DROP DROP DROP DROP DROP 0
D'Ambrosia, Carlo DROP DROP DROP DROP DROP DROP DROP 0
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Shipe, Dave DROP DROP DROP DROP DROP DROP DROP 0
Hudson - Catskill (6-16-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Hommel, Keith 3 7.4 1 10 40 0 3 53
Gross, Todd 1 2.7 2 10 39 0   49
Shipe, Dave 1 2.3 3 10 38 0   48
DeBenedetti, Vince 1 1.13 4 10 37 0   47
Dorsey, John 0 0 N/A 10 N/A 1   11
Fahrenkopf, Jim 0 0 N/A 10 N/A 1   11
Raimo, Anthony 0 0 N/A 10 N/A 1   11
Flint, Rob 0 0 N/A 10 N/A 0   10
Gross, Tim 0 0 N/A 10 N/A 0   10
Hommel, Skip 0 0 N/A 10 N/A 0   10
Hunter, Brian 0 0 N/A 10 N/A 0   10
Rusack, John 0 0 N/A 10 N/A 0   10
Comstock, Dave DROP DROP DROP DROP DROP DROP DROP 0
D'Ambrosia, Carlo N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim DROP DROP DROP DROP DROP DROP DROP 0
Round Lake (7-14-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Fahrenkopf, Jim 5 11.4 3 10 38 5   53
D'Ambrosia, Carlo 5 11.2 4 10 37 5   52
Hommel, Skip 2 9.8 6 10 35 1 6 52
DeBenedetti, Vince 4 13.14 1 10 40 1   51
Comstock, Dave 5 12.1 2 10 39 0   49
Hommel, Keith 5 11.1 5 10 36 2   48
Gross, Todd 3 7.6 9 10 32 5   47
Shipe, Dave 5 8.3 8 10 33 3   46
Morrison, Tim 3 8.11 7 10 34 0   44
Hunter, Brian 2 3.13 12 10 29 5   44
Gross, Tim 4 5.5 10 10 31 1   42
Rusack, John 2 4.12 11 10 30 0   40
Flint, Rob 0 N/A N/A 10 N/A 3   13
Raimo, Anthony 0 N/A N/A 10 N/A 2   12
Dorsey, John N/A N/A N/A N/A N/A N/A N/A 0
Champlain Day 1 (8-11-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Comstock, Dave 5 14.9 1 10 40 5 4 59
Hunter, Brian 5 11.1 3 10 38 5   53
Hommel, Keith 5 10.14 4 10 37 5   52
Hommel, Skip 5 11.15 2 10 39 3   52
Gross, Todd 5 9.8 5 10 36 5   51
Fahrenkopf, Jim 5 7.8 6 10 35 2   47
Gross, Tim 3 7.4 7 10 34 3   47
Dorsey, John 3 4.1 10 10 31 5   46
Shipe, Dave 5 6.7 8 10 33 3   46
Raimo, Anthony 2 3.7 11 10 30 5   45
Rusack, John 4 5.15 9 10 32 3   45
D'Ambrosia, Carlo N/A N/A N/A N/A N/A N/A N/A 0
DeBenedetti, Vince N/A N/A N/A N/A N/A N/A N/A 0
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim N/A N/A N/A N/A N/A N/A N/A 0
Champlain Day 2 (8-12-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Rusack, John 4 10 5 10 36 5 5 56
Gross, Todd 5 15.11 1 10 40 4   54
Raimo, Anthony 5 11.14 2 10 39 5   54
Hommel, Keith 5 11.11 3 10 38 4   52
Gross, Tim 5 10 6 10 35 5   50
Hunter, Brian 5 9.4 7 10 34 5   49
Fahrenkopf, Jim 5 11.8 4 10 37 1   48
Hommel, Skip 5 7.14 8 10 33 5   48
Dorsey, John 1 2.3 11 10 30 5   45
Shipe, Dave 2 3.8 10 10 31 4   45
Comstock, Dave 5 5.8 9 10 32 1   43
D'Ambrosia, Carlo N/A N/A N/A N/A N/A N/A N/A 0
DeBenedetti, Vince N/A N/A N/A N/A N/A N/A N/A 0
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim N/A N/A N/A N/A N/A N/A N/A 0
Mohawk Al Cathy's (9-29-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Hommel, Skip 5 15.15 1 10 40 2 4 56
Comstock, Dave 2 4.13 5 10 36 4   50
Hommel, Keith 5 10.14 2 10 39 1   50
Raimo, Anthony 4 6.12 3 10 38 2   50
Flint, Rob 4 6.4 4 10 37 2   49
Shipe, Dave 2 2.8 7 10 34 4   48
Morrison, Tim 1 3.2 6 10 35 2   47
Hunter, Brian 2 2.4 8 10 33 1   44
Rusack, John 1 2 9 10 32 2   44
Fahrenkopf, Jim 0 0 N/A 10 N/A 2   12
D'Ambrosia, Carlo N/A N/A N/A N/A N/A N/A N/A 0
DeBenedetti, Vince N/A N/A N/A N/A N/A N/A N/A 0
Dorsey, John N/A N/A N/A N/A N/A N/A N/A 0
Gross, Tim N/A N/A N/A N/A N/A N/A N/A 0
Gross, Todd N/A N/A N/A N/A N/A N/A N/A 0
Mohawk Schoharie (10-20-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Gross, Todd 1 4.2 4 10 38 0 4 52
Hunter, Brian 2 4.10 2 10 40 2   52
Comstock, Dave 2 4.5 3 10 39 2   51
Shipe, Dave 2 3.7 5 10 37 2   49
Raimo, Anthony 1 3.6 6 10 36 0   46
Rusack, John 1 2.15 7 10 35 0   45
Flint, Rob 0 0 N/A 10 N/A 1   11
Hommel, Keith 0 0 N/A 10 N/A 1   11
Hommel, Skip 0 0 N/A 10 N/A 1   11
D'Ambrosia, Carlo N/A N/A N/A N/A N/A N/A N/A 0
DeBenedetti, Vince N/A N/A N/A N/A N/A N/A N/A 0
Dorsey, John N/A N/A N/A N/A N/A N/A N/A 0
Fahrenkopf, Jim N/A N/A N/A N/A N/A N/A N/A 0
Gross, Tim N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim N/A N/A N/A N/A N/A N/A N/A 0
Joe Bernard 2 5.7 1 N/A N/A N/A   0
YEAR TO DATE STANDINGS
Angler DROP? #1 #2 #3 #4 #5 #6 #7 #8 #9 TOTAL DROP After Drop
Gross, Todd y 48 51 50 49 47 51 54 DROP 52 402 0 402
Hunter, Brian y 53 58 47 10 44 53 49 44 52 410 10 400
Comstock, Dave y 43 44 49 DROP 49 59 46 50 51 391 0 391
Shipe, Dave y 53 48 DROP 48 46 46 45 48 49 383 0 383
Hommel, Skip y 48 50 48 10 52 52 48 56 11 375 10 365
Rusack, John y 44 43 46 10 40 45 56 44 45 373 10 363
Hommel, Keith y 43 DROP 51 53 48 52 52 50 11 360 0 360
Raimo, Anthony y DROP 46 57 10 12 45 54 50 46 320 0 320
Fahrenkopf, Jim y 51 49 46 11 53 47 48 12 0 317 11 306
Gross, Tim y 12 50 53 10 42 47 50 DROP 0 264 0 264
Morrison, Tim y 48 12 54 DROP 44 0 0 47 0 205 0 205
DeBenedetti, Vince y 55 49 DROP 47 51 0 0 0 0 202 0 202
Dorsey, John y DROP 0 45 11 0 46 45 0 0 147 0 147
D'Ambrosia, Carlo y 43 46 DROP 0 52 0 0 0 0 141 0 141
Flint, Rob y DROP 0 0 10 13 0 0 49 11 83 0 83