Rip Van Winkle Bassmasters
Tournament Scoresheet
2008 YTD STANDINGS
Candy 1 (5-17-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Fahrenkopf, Jim 5 11.2 1 10 40 2 4 56
Hommel, Skip 5 8.13 2 10 39 2   51
Gross, Todd 5 8.1 3 10 38 5   53
Rusack, John 4 7.5 4 10 37 2   49
Hunter, Brian 3 6.8 5 10 36 3   49
Shipe, Dave 3 5.12 6 10 35 2   47
Mahar, Mark 5 5.1 7 10 34 5   49
Raimo, Anthony 3 4.6 8 10 33 3   46
Bernard, Joe 2 3.15 9 10 32 3   45
Comstock, Dave 3 3.4 10 10 31 1   42
Ostoyic, Mike 2 3.2 11 10 30 4   44
Hommel, Keith 1 1.4 12 10 29 1   40
Gordon, Neil 1 1.2 13 10 28 1   39
Gross, Tim 1 1 14 10 27 3   40
Morrison, Tim DROP DROP DROP DROP DROP DROP DROP 0
D'Ambrosia, Carlo DROP DROP DROP DROP DROP DROP DROP 0
Dorsey, John DROP DROP DROP DROP DROP DROP DROP 0
Flint, Rob DROP DROP DROP DROP DROP DROP DROP 0
Upper Hudson (5-24-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Gross, Todd 5 14.3 1 10 40 5 3 58
DiBenedetto, Vince 5 12.1 2 10 39 3   52
Morrison, Tim 5 12.6 3 10 38 3   51
Hommel, Skip 5 9.14 4 10 37 5   52
Mahar, Mark 5 9.1 5 10 36 3   49
Gross, Tim 5 9.1 6 10 35 5   50
Hommel, Keith 5 8.12 7 10 34 3   47
Raimo, Anthony 5 7.13 8 10 33 5   48
Hunter, Brian 5 7.11 9 10 32 5   47
Flint, Rob 5 6.1 10 10 31 5   46
Fahrenkopf, Jim 5 6.1 11 10 30 0   40
Ostoyic, Mike 5 5.8 12 10 29 5   44
Shipe, Dave 5 5.3 13 10 28 5   43
Comstock, Dave 3 4 14 10 27 3   40
Gordon, Neil 2 2.13 15 10 26 1   37
Rusack, John 1 1.12 16 10 25 2   37
Bernard, Joe 0     10 0 5   15
Dorsey, John DROP DROP DROP DROP DROP DROP DROP 0
Candy 2 (6-14-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Comstock, Dave 5 11.6 1 10 40 5   55
Gross, Todd 4 8.13 2 10 39 4   53
Fahrenkopf, Jim 5 8.3 3 10 38 5   53
DiBenedetto, Vince 5 7.7 4 10 37 4   51
Shipe, Dave 4 7.4 5 10 36 4 3 53
Gordon, Neil 5 6.5 6 10 35 5   50
Rusack, John 4 6.4 7 10 34 4   48
Hommel, Skip 5 5.14 8 10 33 4   47
Hunter, Brian 4 5.13 9 10 32 5   47
Ostoyic, Mike 5 5.7 10 10 31 5   46
Bernard, Joe 3 5 11 10 30 1   41
Raimo, Anthony 3 4.3 12 10 29 4   43
Mahar, Mark 1 1.2 13 10 28 3   41
Dorsey, John N/A N/A N/A N/A N/A N/A N/A 0
Flint, Rob DROP DROP DROP DROP DROP DROP DROP 0
Gross, Tim DROP DROP DROP DROP DROP DROP DROP 0
Hommel, Keith DROP DROP DROP DROP DROP DROP DROP 0
Morrison, Tim DROP DROP DROP DROP DROP DROP DROP 0
Kinderhook Lake (7-12-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Fahrenkopf, Jim 5 10.14 1 10 40 3   53
Hommel, Skip 3 7.13 2 10 39 0 4 53
Villeneupe, Steve 5 8.3           0
Fastart, Mike 3 7.13 3 10 38 2   50
Morrison, Tim 5 7.1 4 10 37 1   48
Shipe, Dave 3 6.14 5 10 36 2   48
Gross, Tim 5 6.7 6 10 35 5   50
Hunter, Brian 2 6.4 7 10 34 3   47
Mahar, Mark 3 5.1 8 10 33 2   45
Dorsey, John 3 5.1 9 10 32 5   47
Comstock, Dave 2 5.6 10 10 31 3   44
Ostoyic, Mike 2 5.3 11 10 30 3   43
Hommel, Keith 3 4.13 12 10 29 2   41
Rusack, John 2 4.12 13 10 28 3   41
Raimo, Anthony 1 1.8 14 10 27 0   37
Gordon, Neil 0     10 0 3   13
Gross, Todd 0     10 0 1   11
Bernard, Joe DQ DQ DQ DQ DQ DQ DQ 0
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Round Lake (7-26-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Mahar, Mark 3 8.2 1 10 40 1   51
Hommel, Keith 4 7.12 2 10 39 0   49
Shipe, Dave 3 7.12 3 10 38 0   48
Gross, Todd 2 7.3 4 10 37 0 5 52
Fahrenkopf, Jim 2 4 5 10 36 1   47
Hommel, Skip 2 3.14 6 10 35 0   45
Raimo, Anthony 2 3.9 7 10 34 1   45
Gross, Tim 2 3.1 8 10 33 0   43
Gordon, Neil 1 2.7 9 10 32 3   45
Hunter, Brian 1 2.4 10 10 31 1   42
Bernard, Joe 1 1.14 11 10 30 2   42
Morrison, Tim 1 1.6 12 10 29 1   40
Fastart, Mike 1 1.4 13 10 28 2   40
Dorsey, John 0     10 0 4   14
Rusack, John 0     10 0 2   12
Comstock, Dave 0     10 0 0   10
Flint, Rob 0     10 0 0   10
Ostoyic, Mike 0     10 0 2   12
N/A N/A N/A N/A N/A N/A N/A 0
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Champlain Day 1 (8-16-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Shipe, Dave 5 14.14 1 10 40 5   55
Hommel, Skip 5 14.1 2 10 39 0   49
Comstock, Dave 5 13.9 3 10 38 2 5 55
Raimo, Anthony 5 13.9 4 10 37 2   49
Hommel, Keith 5 10.14 5 10 36 2   48
Fastart, Mike 5 10.4 6 10 35 5   50
Fahrenkopf, Jim 5 8.11 7 10 34 1   45
Mahar, Mark 5 7.12 8 10 33 5   48
Ostoyic, Mike 5 6.7 9 10 32 5   47
Gross, Tim 4 6.6 10 10 31 2   43
Bernard, Joe 2 4.15 11 10 30 4   44
Rusack, John 2 4.7 12 10 29 2   41
Gross, Todd 2 3.15 13 10 28 5   43
Hunter, Brian 1 0.14 14 10 27 5   42
Dorsey, John 0     10   5   15
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Gordon, Neil N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim N/A N/A N/A N/A N/A N/A N/A 0
N/A N/A N/A N/A N/A N/A N/A 0
Champlain Day 2 (8-17-07)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Shipe, Dave 5 14.1 1 10 40 1   51
Hunter, Brian 4 12.1 2 10 39 5   54
Comstock, Dave 5 11.3 3 10 38 4   52
Hommel, Skip 4 11.1 4 10 37 2 4 53
Gross, Tim 5 10.3 5 10 36 1   47
Hommel, Keith 4 10.14 6 10 35 2   47
Raimo, Anthony 4 8.13 7 10 34 2   46
Ostoyic, Mike 2 6 8 10 33 4   47
Gross, Todd 5 5.13 9 10 32 5   47
Bernard, Joe 2 5.5 10 10 31 1   42
Mahar, Mark 2 3.9 11 10 30 2   42
Fahrenkopf, Jim 1 2.12 12 10 29 2   41
Fastart, Mike 2 2.11 13 10 28 2   40
Rusack, John 1 2.1 14 10 27 2   39
Dorsey, John 1 1.3 15 10 26 5   41
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Gordon, Neil N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim N/A N/A N/A N/A N/A N/A N/A 0
N/A N/A N/A N/A N/A N/A N/A 0
Copake Lake (9-20-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Raimo, Anthony 5 10.8 1 10 40 3   53
Comstock, Dave 5 10.2 2 10 39 0 3 52
Fahrenkopf, Jim 5 10 3 10 38 4   52
Shipe, Dave 5 8.1 4 10 37 2   49
DiBenedetto, Vince 5 7.15 5 10 36 0   46
Ostoyic, Mike 5 7.3 6 10 35 3   48
Gross, Tim 5 7 7 10 34 2   46
Hommel, Keith 3 5.9 8 10 33 5   48
Hunter, Brian 5 5.9 9 10 32 3   45
Gross, Todd 4 4.11 10 10 31 5   46
Gordon, Neil 3 4.1 11 10 30 5   45
Rusack, John 3 3.2 12 10 29 5   44
Fastart, Mike 2 1.14 13 10 28 0   38
Mahar, Mark 1 1 14 10 27 2   39
Bernard, Joe 0   N/A 10 0 5   15
Dorsey, John 0   N/A 10 0 5   15
Hommel, Skip 0   N/A 10 0 2   12
Flint, Rob N/A N/A N/A N/A N/A N/A N/A 0
Morrison, Tim N/A N/A N/A N/A N/A N/A N/A 0
              0
Mohawk - Al Cathy's (9-27-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Bernard, Joe 5   1 10 40 2 6 58
Comstock, Dave 5   2 10 39 2   51
Hommel, Skip 5   3 10 38 5   53
Raimo, Anthony 5   4 10 37 2   49
Gordon, Neil 5   5 10 36 5   51
Hunter, Brian 3   6 10 35 1   46
Fastart, Mike 3   7 10 34 1   45
Rusack, John 3   8 10 33 2   45
Gross, Tim 3   9 10 32 1   43
Gross, Todd 3   10 10 31 0   41
Fahrenkopf, Jim 3   11 10 30 3   43
Ostoyic, Mike 1   12 10 29 2   41
Hommel, Keith 1   13 10 28 3   41
Mahar, Mark 0   14 10 0 2   12
DiBenedetto, Vince N/A             0
Dorsey, John N/A             0
Flint, Rob N/A             0
Morrison, Tim N/A             0
Shipe, Dave N/A             0
              0
Hudson River - Athens (10-11-08)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Shipe, Dave 5 17 1 10 40 0 4 54
Mahar, Mark 2 6.9 2 10 39 0   49
Hommel, Skip 2 4.5 3 10 38 1   49
Hunter, Brian 1 3.3 4 10 37 2   49
Rusack, John 1 3 5 10 36 0   46
Gross, Tim 1 2.9 6 10 35 0   45
Fastart, Mike 1 2.2 7 10 34 0   44
Comstock, Dave 1 2.2 8 10 33 0   43
Bernard, Joe 1 1.12 9 10 32 0   42
Dorsey, John 0     10   1   11
Fahrenkopf, Jim 0     10   0   10
Gordon, Neil 0     10   1   11
Gross, Todd 0     10   1   11
Hommel, Keith 0     10   0   10
Ostoyic, Mike 0     10   0   10
Raimo, Anthony 0     10   0   10
DiBenedetto, Vince               0
Flint, Rob               0
Morrison, Tim               0
              0
YEAR TO DATE STANDINGS
Angler DROP? #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL DROPS After Drop
Hommel, Skip 2 51 52 47 53 45 49 53 12 53 49 464 57 407
Shipe, Dave 2 47 43 53 48 48 55 51 49 DROP 54 448 43 405
Comstock, Dave 2 42 40 55 44 10 55 52 52 51 43 444 50 394
Gross, Todd 2 53 58 53 11 52 43 47 46 41 11 415 22 393
Fahrenkopf, Jim 2 56 40 53 53 47 45 41 52 43 10 440 50 390
Hunter, Brian 2 49 47 47 47 42 42 54 45 46 49 468 84 384
Raimo, Anthony 2 46 48 43 37 45 49 46 53 49 10 426 47 379
Mahar, Mark 2 49 49 41 45 51 48 42 39 12 49 425 51 374
Gross, Tim 2 40 50 DROP 50 43 43 47 46 43 45 407 40 367
Hommel, Keith 2 40 47 DROP 41 49 48 47 48 41 10 371 10 361
Ostoyic, Mike 2 44 44 46 43 12 47 47 48 41 10 382 22 360
Rusack, John 2 49 37 48 41 12 41 39 44 45 46 402 49 353
Bernard, Joe 2 45 15 41 DQ 42 44 42 15 58 42 344 15 329
Fastart, Mike 2 DROP DROP N/A 50 40 50 40 38 45 44 307 0 307
Gordon, Neil 2 39 37 50 13 45 N/A N/A 45 51 11 291 0 291
DiBenedetto, Vince 2 DROP 52 51 DROP N/A N/A N/A 46 N/A N/A 149 0 149
Dorsey, John 2 DROP DROP N/A 47 14 15 41 15 N/A 11 143 0 143
Morrison, Tim 2 DROP 51 DROP 48 40 N/A N/A N/A N/A N/A 139 0 139
Flint, Rob 2 DROP 46 DROP N/A 10 N/A N/A N/A N/A N/A 56 0 56
Villeneupe, Steve 2 DROP DROP N/A 0 N/A N/A N/A N/A N/A N/A 0 0 0