Rip Van Winkle Bassmasters
Tournament Scoresheet
2009 YTD STANDINGS
Angler DROP? #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL DROPS After Drop
Hommel, Keith 2 50 54 56 11 53 46 56 57 70 60 513 57 456
Shipe, Dave 2 53 51 49 52 60 48 54 64 53 57 541 97 444
Gross, Tim 2 63 68 53 50 50 49 52 46 DROP DROP 431 0 431
Mahar, Mark 2 47 55 56 64 49 58 49 50 46 46 520 92 428
Hommel, Skip 2 52 49 56 56 47 51 61 46 52 50 520 93 427
Hunter, Brian 2 47 57 50 48 64 47 46 53 51 55 518 93 425
Fastart, Mike 2 51 43 62 10 57 45 53 48 51 DROP 420 10 410
Raimo, Anthony 2 45 60 49 11 44 53 48 14 50 53 427 25 402
Ostoyic, Mike 2 49 48 46 13 45 45 46 54 47 65 458 58 400
Rusack, John 2 48 50 47 46 45 11 46 52 60 13 418 24 394
Comstock, Dave 2 DROP DROP N/A 50 43 54 47 63 54 47 358 0 358
Gross, Todd 2 48 53 49 10 11 50 49 50 47 DROP 367 10 357
Johnson, Corey 2 42 46 49 14 43 12 45 N/A N/A 12 263 0 263
Fahrenkopf, Jim 2 43 51 DROP DROP N/A 61 48 47 N/A N/A 250 0 250
Sutherland, Joe 2 13 45 46 47 52 DROP 12 DROP N/A N/A 215 0 215
Ostoyic, Jen (Guest?) 2 DROP DROP N/A 53 48 N/A N/A N/A 48 N/A 149 0 149
DiBenedetto, Vince 2 65 DROP DROP N/A N/A N/A N/A N/A N/A N/A 65 0 65
Conway, Mike 2 DROP DROP N/A N/A N/A N/A GUEST 53 N/A N/A 53 0 53
Bernard, Joe 2 DROP DROP N/A N/A N/A N/A 13 N/A N/A N/A 13 0 13
Gene (Guest) 2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0
Tournaments
Mohawk - Crescent (5-9-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Vince DiBenedetto 5 10.03 1 10 50 5   65
Gross, Tim 5 9.12 2 10 45 5 3 63
Shipe, Dave 5 8 3 10 42 1   53
Hommel, Skip 5 7.05 4 10 40 2   52
Fastert, Mike 3 6.13 5 10 39 2   51
Hommel, Keith 5 6.01 6 10 38 2   50
Mahar, Mark 3 5.02 7 10 37 0   47
Ostoyic, Mike 3 4.01 8 10 36 3   49
Rusack, John 3 3.13 9 10 35 3   48
Raimo, Anthony 2 3.02 10 10 34 1   45
Gross, Todd 2 3 11 10 33 5   48
Hunter, Brian 1 2.06 12 10 32 5   47
Fahrenkopf, Jim 1 1.14 13 10 31 2   43
Johnson, Corey 1 1.05 14 10 30 2   42
Sutherland, Joe 0     10   3   13
Bernard, Joe DROP DROP DROP DROP DROP DROP DROP 0
Comstock, Dave DROP DROP DROP DROP DROP DROP DROP 0
              0
              0
Upper Hudson (5-23-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Gross, Tim 5 14.01 1 10 50 5 3 68
Raimo, Anthony 5 11.13 2 10 45 5   60
Hunter, Brian 5 10.14 3 10 42 5   57
Mahar, Mark 5 10.10' 4 10 40 5   55
Hommel, Keith 5 10.03 5 10 39 5   54
Gross, Todd 5 10.02 6 10 38 5   53
Shipe, Dave 5 10.02 7 10 37 4   51
Fahrenkopf, Jim 5 9.03 8 10 36 5   51
Rusack, John 5 8.10' 9 10 35 5   50
Hommel, Skip 5 8.09 10 10 34 5   49
Ostoyic, Mike 4 7.11 11 10 33 5   48
Fastert, Mike 5 6.14 12 10 32 1   43
Johnson, Corey 5 5.14 13 10 31 5   46
Sutherland, Joe 1 2.02 14 10 30 5   45
Bernard, Joe DROP DROP DROP DROP DROP DROP DROP 0
Comstock, Dave DROP DROP DROP DROP DROP DROP DROP 0
Vince DiBenedetto DROP DROP DROP DROP DROP DROP DROP 0
              0
Kinderhook Lake (7-13-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Fastert, Mike 5 14.09 1 10 50 2   62
Hommel, Skip 5 12.14 2 10 45 1   56
Hommel, Keith 5 11.15 3 10 42 4   56
Mahar, Mark 4 11.08 4 10 40 1 5 56
Hunter, Brian 4 9.07 5 10 39 1   50
Gross, Tim 4 8 6 10 38 5   53
Shipe, Dave 5 7.15 7 10 37 2   49
Raimo, Anthony 4 6.1 8 10 36 3   49
Gross, Todd 3 4.09 9 10 35 4   49
Johnson, Corey 2 3.15 10 10 34 5   49
Rusack, John 2 3.08 11 10 33 4   47
Ostoyic, Mike 1 1.05 12 10 32 4   46
Sutherland, Joe 1 1 13 10 31 5   46
Fahrenkopf, Jim DROP DROP DROP DROP DROP DROP DROP 0
Vince DiBenedetto DROP DROP DROP DROP DROP DROP DROP 0
Bernard, Joe N/A N/A N/A N/A N/A N/A N/A 0
Comstock, Dave N/A N/A N/A N/A N/A N/A N/A 0
Oneida Lake (8-8-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Mahar, Mark 5 13.02 1 10 50 1 3 64
Hommel, Skip 5 10.08 2 10 45 1   56
Shipe, Dave 4 8.10 3 10 42 0   52
Comstock, Dave 3 7.01 4 10 40 0   50
Gross, Tim 2 4.06 5 10 39 1   50
Ostoyic, Jen (Guest) 1 2.13 6 10 38 5   53
Sutherland, Joe 1 2.07 7 10 37 0   47
Hunter, Brian 1 1.15 8 10 36 2   48
Rusack, John 1 1.15 8 10 36 0   46
Fastert, Mike 0 N/A N/A 10   0   10
Gross, Todd 0 N/A N/A 10   0   10
Hommel, Keith 0 N/A N/A 10   1   11
Johnson, Corey 0 N/A N/A 10   4   14
Ostoyic, Mike 0 N/A N/A 10   3   13
Raimo, Anthony 0 N/A N/A 10   1   11
Fahrenkopf, Jim DROP DROP DROP DROP DROP DROP DROP 0
Bernard, Joe N/A N/A N/A N/A N/A N/A N/A 0
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Oneida Lake (8-9-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Hunter, Brian 5 12 1 10 50 4   64
Shipe, Dave 4 9.14 2 10 45 1 4 60
Fastert, Mike 4 9 3 10 42 5   57
Hommel, Keith 4 8.15 4 10 40 3   53
Gross, Tim 3 7.05 5 10 39 1   50
Sutherland, Joe 3 5.07 6 10 38 4   52
Mahar, Mark 3 5.06 7 10 37 2   49
Ostoyic, Jen (Guest) 2 4.05 8 10 36 2   48
Hommel, Skip 2 3.15 9 10 35 2   47
Ostoyic, Mike 2 3.13 10 10 34 1   45
Comstock, Dave 1 3.05 11 10 33 0   43
Raimo, Anthony 1 2.12 12 10 32 2   44
Rusack, John 1 1.10 13 10 31 4   45
Johnson, Corey 1 1.09 14 10 30 3   43
Gross, Todd 0     10   1   11
Bernard, Joe N/A N/A N/A N/A N/A N/A N/A 0
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Fahrenkopf, Jim N/A N/A N/A N/A N/A N/A N/A 0
Mohawk - Amsterdam (9-19-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Fahrenkopf, Jim 5 13.13 1 10 50 1   61
Mahar, Mark 5 11.01 2 10 45 3   58
Raimo, Anthony 5 10.04 3 10 42 1   53
Hommel, Skip 4 8.04 4 10 40 1   51
Comstock, Dave 4 8.02 5 10 39 1 4 54
Gross, Tim 4 8.02 6 10 38 1   49
Shipe, Dave 3 4.13 7 10 37 1   48
Hommel, Keith 2 4.02 8 10 36 0   46
Gross, Todd 3 3.15 9 10 35 5   50
Fastert, Mike 2 2.15 10 10 34 1   45
Ostoyic, Mike 1 2.12 11 10 33 2   45
Hunter, Brian 1 1.04 12 10 32 5   47
Johnson, Corey 0     10   2   12
Rusack, John 0     10   1   11
Bernard, Joe N/A N/A N/A N/A N/A N/A N/A 0
DiBenedetto, Vince N/A N/A N/A N/A N/A N/A N/A 0
Sutherland, Joe N/A N/A N/A N/A N/A N/A N/A 0
Ostoyic, Jen N/A N/A N/A N/A N/A N/A N/A 0
 
Ballston Lake (9-26-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Hommel, Skip 5 15.14 1 10 50 1   61
Hommel, Keith 5 14.09 2 10 45 1   56
Conway, Mike 3 9.05 3* GST GUEST GUEST GUEST   0
Fastert, Mike 4 9.0 4 10 42 1   53
Gross, Tim 5 8.0 5 10 40 2   52
Shipe, Dave 2 7.05 6 10 39 0 5 54
Mahar, Mark 5 7.04 7 10 38 1   49
Comstock, Dave 3 7.02 8 10 37 0   47
Raimo, Anthony 3 6.11 9 10 36 2   48
Fahrenkopf, Jim 3 6.08 10 10 35 3   48
Gross, Todd 2 5.10 11 10 34 5   49
Hunter, Brian 2 5.03 12 10 33 3   46
Rusack, John 1 4.04 13 10 32 4   46
Ostoyic, Mike 1 1.06 14 10 31 5   46
Johnson, Corey 1 1.02 15 10 30 5   45
Bernard, Joe 0     10   3   13
Sutherland, Joe 0     10   2   12
DiBenedetto, Vince               0
Ostoyic, Jen               0
Lake Champlain 1 (10-3-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Shipe, Dave 5 16.07 1 10 50 4   64
Comstock, Dave 5 15.12 2 10 45 4 4 63
Hommel, Keith 5 14.13 3 10 42 5   57
Hunter, Brian 5 12.03 4 10 40 3   53
Ostoyic, Mike 5 11.03 5 10 39 5   54
Conway, Mike 5 10.09 6 10 38 5   53
Rusack, John 5 9.06 7 10 37 5   52
Mahar, Mark 4 9.04 8 10 36 4   50
Gross, Todd 4 8.04 9 10 35 5   50
Fastert, Mike 5 8.03 10 10 34 4   48
Fahrenkopf, Jim 4 5.15 11 10 33 4   47
Gross, Tim 2 4.09 12 10 32 4   46
Hommel, Skip 3 4.06 13 10 31 5   46
Raimo, Anthony 0     10   4   14
Sutherland, Joe               0
Bernard, Joe               0
DiBenedetto, Vince               0
Johnson, Corey               0
Ostoyic, Jen               0
Lake Champlain 2 (10-4-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Hommel, Keith 5 12.14 1 10 50 5 5 70
Rusack, John 5 10.14 2 10 45 5   60
Comstock, Dave 5 10.09 3 10 42 2   54
Shipe, Dave 5 10.08 4 10 40 3   53
Hommel, Skip 5 10.06 5 10 39 3   52
Fastert, Mike 5 8.02 6 10 38 3   51
Raimo, Anthony 4 8.01 7 10 37 3   50
Hunter, Brian 3 4.09 8 10 36 5   51
Ostoyic, Mike 3 4.08 9 10 35 2   47
Ostoyic, Jen 3 4.01 10 10 34 4   48
Mahar, Mark 2 3.12 11 10 33 3   46
Gross, Todd 2 3.04 12 10 32 5   47
Fahrenkopf, Jim               0
Gross, Tim               0
Conway. Mike               0
Johnson, Corey               0
Sutherland, Joe               0
Bernard, Joe               0
DiBenedetto, Vince               0
Hudson - Catskill (10-17-09)
Angler # Fish Weight Finish Show up Place Pts Partner Lunker Total
Ostoyic, Mike 5 14.12 1 10 50 5   65
Hommel, Keith 5 14.02 2 10 45 5   60
Shipe, Dave 5 12.13 3 10 42 5   57
Hunter, Brian 5 12.09 4 10 40 5   55
Raimo, Anthony 3 7.14 5 10 39 0 4 53
Hommel, Skip 3 7.0 6 10 38 2   50
Comstock, Dave 2 6.01 7 10 37 0   47
Mahar, Mark 1 2.13 8 10 36 0   46
Johnson, Corey       10   2   12
Rusack, John       10   3   13
Sutherland, Joe               0
Ostoyic, Jen               0
Fastert, Mike               0
Gross, Todd               0
Gross, Tim               0
Fahrenkopf, Jim               0
DiBenedetto, Vince               0
Gene (Guest)               0
Bernard, Joe               0